Grants
Alnwick Town Council grants given since 2014
Alnwick Town Council Grants 2021/22
| Alnwick Playhouse Trust | £20,000 |
| The Bailiffgate Museum and Gallery | £2,500 |
| The North Northumberland Hospice | £3000 |
| Citizens Advice Northumberland | £2280 |
| Community@NE66 Charitable Trust | £1,000 |
| Borderline Greenway CiC | £1,000 |
| Alnwick Town Juniors FC | £600 |
| Lionheart Radio and Media CIC | £500 |
| Alnwick Music Society | £750 |
| Alnwick Division Guide Association | £1000 |
| Friends of the Bullfield Community Orchard | £270 |
| Fourth Action | £460 |
| Alnwick Young Peoples Association | £250 |
| The Aln Valley Railway Trust | £1000 |
| Friends of Alnmouth Station | £390 |
Alnwick Town Council Grants 2020/21
| Alnwick Playhouse | £15,000 |
| Bailiffgate Museum | £2,500 |
| Hospice Care North Northumberland | £4000 |
| Northumbrian CAB – Alnwick Office | £4000 |
| North East Equality & Diversity Ltd | £1,000 |
| Community@NE66 | £1,000 |
| Community Action Northumberland | £1000 |
| Lionhearts (Alnwick) | £850 |
| Alnwick Cricket Club | £640 |
| Lionheart Radio | £1.760 |
| Alnwick Music Society | £1000 |
| Investing In Alnwick | £1000 |
| Loving Alnwick | £500 |
Alnwick Town Council Grants 2019/20
| Alnwick Playhouse | £10,000 |
| Bailiffgate Museum | £2,500 |
| Hospice Care North Northumberland | £2,500 |
| Northumbrian CAB – Alnwick Office | £2,500 |
| North East Equality & Diversity Ltd | £1,000 |
| Community@NE66 | £1,000 |
| NEFirst Credit Union | £500 |
| Alnwick Arthritis Care | £200 |
| Mighty Oaks (Contagious) | £400 |
| Lionhearts (Alnwick) | £500 |
| The Weekly Business | £200 |
| Alnwick & District Sports Council | £400 |
| Alnwick Dolphins | £600 |
| Alnwick Cricket Club | £600 |
| Alnwick Junior Football Club | £600 |
| Alnwick Rugby Club | £600 |
| Alnwick Bowling Club | £600 |
| Alnwick and District Flower Club | £600 |
| Alnwick Music Society | £600 |
| Alnwick & District Choral Society | £600 |
| Friends of Bullfield Community Orchard | £500 |
| Loving Alnwick | £500 |
Alnwick Town Council Grants 2018/19
| Alnwick Playhouse | £5,000 |
| Bailiffgate Museum | £2,000 |
| Northumbrian CAB – Alnwick Office | £4,000 |
| HospiceCare North Northumberland | £2,000 |
| Alnwick & District Sports Council | £300 |
| Alnwick Dolphins | £600 |
| Alnwick Cricket Club | £600 |
| Alnwick Tennis Club | £600 |
| Alnwick Juniors Football Club | £600 |
| Lionheart Radio & Media CIC | £850 |
| Alnwick Music Society | £400 |
| Alnwick Choral Society | £400 |
| Age UK Northumberland | £1,000 |
| VoiCes Northumberland Ltd | £1,000 |
| North East Equality & Diversity Ltd | £1,000 |
| Community@NE66 | £1,000 |
| Alnwick Stroke Club | £190 |
| Friends of the Bullfield Community Orchard | £600 |
| 1801 (Alnwick) Squadron Air Training Corps | £614 |
| Mechanics Institute | £500 |
Alnwick Town Council Grants 2017/18
| Mechanics Institute | £5,000 |
| Bailiffgate Museum | £1,600 |
| Northumbrian CAB – Alnwick Office | £1,600 |
| HospiceCare North Northumberland | £1,600 |
| Alnwick & District Sports Council | £300 |
| Alnwick Medical Group | £250 |
| Alnwick Dolphins | £250 |
| Mind and Soul | £250 |
| Alnwick Health Walks | £250 |
| Lionheart Radio & Media CIC | £700 |
| Bailiffgate Singers | £250 |
| Alnwick Music Society | £250 |
| MyLife Productions | £250 |
| Northumberland Touring Theatre Company | £250 |
| Alnwick Stroke Club | £250 |
| Alnwick Arthritis Care | £250 |
| Community@NE66 | £600 |
| Aspire to Believe | £300 |
| STARS Learning Ltd | £300 |
| MIND (Tyneside and Northumberland) | £400 |
| Mighty Oaks | £400 |
| Abbeyfield House | £250 |
| Friends of the Bullfield Community Orchard | £250 |
| Alnwick Garden Trust | £250 |
| Northumberland Credit Union | £400 |
| Lionhearts (Blyth Star Enterprises Limited) | £250 |
| Western Front Association | £300 |
Alnwick Town Council Grants 2016/17
| Alnwick and District Playhouse Trust | £1,400 |
| Bailiffgate Museum | £1,400 |
| Northumbrian CAB – Alnwick Office | £1,400 |
| Hospice Care North Northumberland | £1,400 |
| Alnwick & District Sports Council | £300 |
| Alnwick Hockey Club | £300 |
| Alnwick Cricket Club | £300 |
| Alnwick Scout Group | £300 |
| Northumberland Health Walks | £200 |
| Weavers Court | £200 |
| Lionheart Radio & Media CIC | £450 |
| Community@NE66 | £250 |
| Friends of St Michael’s (FOSM) | £250 |
| The Portable Theatre Company | £250 |
| Bailiffgate Singers | £250 |
| Alnwick Food Bank | £500 |
| Friends of the Bullfield Community Orchard | £300 |
| Alnwick Stroke Club | £200 |
| Alnwick Arthritis Care | £200 |
| Pathfinder North East | £200 |
Alnwick Town Council Grants 2015/16
| Alnwick and District Playhouse Trust | £1,400 |
| Bailiffgate Museum | £1,400 |
| Hospice Care North Northumberland | £1,400 |
| Northumberland CAB (Alnwick Office) | £1,400 |
| Alnwick & District Sports Council | £350 |
| Alnwick Town Juniors FC | £400 |
| Alnwick Amateur Boxing Club | £400 |
| Alnwick Cricket Club | £400 |
| Alnwick Rugby Club | £400 |
| Northumberland Touring Theatre Company | £500 |
| Lionheart Radio & Media CIC | £600 |
| Community@NE66 | £350 |
| League of Friends of the Alnwick Hospital | £400 |
| Lionhearts Service User Group – Alnwick | £400 |
| RE-NU-IT | £500 |
| Friends of the Bullfield Community Orchard | £400 |
| Northumberland Credit Union | £200 |
Alnwick Town Council Grants 2014/15
| Alnwick and District Playhouse Trust | £1,000 |
| Alnwick Garden Club | £200 |
| Northumberland Touring Theatre Company | £500 |
| Alnwick Community Centre-Play | £500 |
| Alnwick Branch of Arthritis Care | £150 |
| Alnwick Young Peoples Association | £600 |
| Bailiffgate Museum | £1,250 |
| Lionheart Radio & Media | £500 |
| Northumberland CAB (Alnwick Office) | £1,300 |
| RE-NU-IT | £350 |
| Hospice Care North Northumberland | £1,000 |
| Alnwick & District Sports Council | £350 |
| Mighty Oaks | £250 |
| Alnwick Town Juniors FC | £350 |
| Alnwick & District Choral Society | £200 |
| Friends of Bullfield Community Orchard | £350 |
| Friends of Abbeyfield | £250 |
| Alnwick Wheel Sports Facility Association | £350 |
| Alnwick Recreational Runners Equipment to the value of | £100 |
| Alnwick Amateur Boxing Club | £400 |
| Alnwick Playhouse Band | £350 |